莫纳什大学工程学硕士都学什么?考而思教育根据多年留学生辅导经验为大家整理莫纳什大学课程安排希望对对您有所帮助。

生物工程
| 序号 | 课程介绍 | Curriculum |
| 1 | 高级工程数据分析 | Advanced engineering data analysis |
| 2 | 组织和社会的专业工程师 | Professional engineer in organisation and society |
| 3 | 工程研究实践 | Research practice in engineering |
| 4 | 生物工程 | Biological engineering |
| 5 | 先进的生物处理技术 | Advanced bioprocess technology |
| 6 | 先进的生化工程 | Advanced biochemical engineering |
| 7 | 生物量和生物炼制 | Biomass and biorefineries |
| 8 | 先进的生物聚合物 | Advanced biopolymers |
| 9 | 食品工程与加工 | Food engineering and processing |
| 10 | 集成学习工作 | Work integrated learning |
| 11 | 高级工程数据分析 | Advanced engineering data analysis |
| 12 | 组织和社会的专业工程师 | Professional engineer in organisation and society |
| 13 | 工程研究实践 | Research practice in engineering |
土木工程
| 序号 | 课程介绍 | Curriculum |
| 1 | 高级工程数据分析 | Advanced engineering data analysis |
| 2 | 组织和社会的专业工程师 | Professional engineer in organisation and society |
| 3 | 工程研究实践 | Research practice in engineering |
| 4 | 地面危害工程 | Ground hazards engineering |
| 5 | 高级交通工程 | Advanced traffic engineering |
| 6 | 交通工程及管理 | Traffic engineering and management |
| 7 | 智能运输系统 | Intelligent transport systems |
| 8 | 规划城市交通未来 | Planning urban mobility futures |
| 9 | 地下水水力学 | Ground water hydraulics |
| 10 | 洪水水力学和水文学 | Flood hydraulics and hydrology |
| 11 | 地表水水文 | Surface water hydrology |
| 12 | 水敏感雨水设计 | Water sensitive stormwater design |
| 13 | 基础设施的动力 | Infrastructure dynamics |
| 14 | 基础地质力学 | Infrastructure geomechanics |
| 15 | 基础设施修复及监察 | Infrastructure rehabilitation and monitoring |
电气工程
| 序号 | 课程介绍 | Curriculum |
| 1 | 高级工程数据分析 | Advanced engineering data analysis |
| 2 | 组织和社会的专业工程师 | Professional engineer in organisation and society |
| 3 | 工程研究实践 | Research practice in engineering |
| 4 | 实时系统设计 | Real-time system design |
| 5 | 高阶电子产品设计 | Advanced electronics design |
| 6 | 高阶信号处理 | Advanced signal processing |
| 7 | 无线通信 | Wireless communications |
| 8 | 生物量和生物炼制 | Biomass and biorefineries |
| 9 | 用于分离和能源生产的纳米结构膜 | Nanostructured membranes for separation and energy production |
| 10 | 先进的电磁学 | Advanced electromagnetics |
| 11 | 光通信 | Optical communications |
| 12 | 多媒体技术 | Multimedia technologies |
| 13 | 电力系统分析 | Power system analysis |
| 14 | 高阶电力电子 | Advanced power electronics |
材料工程
| 序号 | 课程介绍 | Curriculum |
| 1 | 高级工程数据分析 | Advanced engineering data analysis |
| 2 | 组织和社会的专业工程师 | Professional engineer in organisation and society |
| 3 | 工程研究实践 | Research practice in engineering |
| 4 | 高阶材料建模 | Advanced materials modelling |
| 5 | 材料和可持续性 | Materials and sustainability |
| 6 | 工程合金的设计、加工和选用 | Engineering alloy design, processing and selection |
| 7 | 工程与纳米材料 | Engineering with nanomaterials |
| 8 | 晶体学在高级材料表征中的应用 | Applied crystallography in advanced materials characterisation |
| 9 | 先进高分子材料 | Advanced polymeric materials |
| 10 | 金属和工程材料的环保耐久性和保护 | Environmental durability and protection of metals and engineering materials |
| 11 | 先进的光伏和储能技术 | Advanced photovoltaics and energy storage |
机械工程
| 序号 | 课程介绍 | Curriculum |
| 1 | 高级工程数据分析 | Advanced engineering data analysis |
| 2 | 组织和社会的专业工程师 | Professional engineer in organisation and society |
| 3 | 工程研究实践 | Research practice in engineering |
| 4 | 工程系统性能分析 | Engineering systems performance analysis |
| 5 | 机械系统设计 | Mechanical systems design |
| 6 | 可持续工程系统 | Sustainable engineering systems |
| 7 | 能源效率和可持续性工程 | Energy efficiency and sustainability engineering |
| 8 | 集成学习工作 | Work integrated learning |
| 9 | 仪表、传感和监控 | Instrumentation, sensing and monitoring |
| 10 | 可再生能源系统 | Renewable energy systems |
| 11 | 精益生产 | Lean manufacturing |
考而思提供莫纳什大学工程学硕士专业课程一对一培训,同时还提供:论文辅导,课业辅导等相关业务,有需求可以联系在线客服。
为什么选择考而思?
1、师资力量雄厚:全球TOP100背景硕博严选导师。
2、教研体系完善:设立8大教研中心。
3、教学服务完备:教学服务团队始终坚守7x24h在线服务。
4、学科覆盖广泛:学科覆盖率超98%,其中包括300+二级学科,覆盖全英语系国家。
5、课程专利卓越:拥有近百个专利申请,并获得了国家版权局认证的海外课程专利。
如果你需要进一步的莫纳什大学工程学硕士专业课程辅导,可以直接和考而思的课程顾问联系,以获得有针对性的学习建议,最终制定出符合您自己的学习计划,顺利完成毕业。